SSC C(E)DP
Delhi Police Constable 2023 - Minimum Qualifying Marks
Candidates have to score the minimum qualifying marks to be considered eligible for shortlisting of candidates to appear in the Physical Endurance & Measurement Test . As the computer based examination is of 100 marks, here is the category-wise minimum qualifying marks for Delhi Police examination 2023.
Category | Minimum Qualifying Marks |
---|---|
General | 35% |
OBC/EWS | 30% |
Ex-SM | 25% |
SC/ST | 30% |
Delhi Police Constable Cut Off Marks 2020
Here, you can check out the Delhi Police Constable previous year Cut Off which was actually the final cut off for male and female aspirants. Check out the category-wise Delhi Police Constable last year cut off of 2020-21 cycle below.
Post | Category | Cut Off Marks | Part A | Part B |
---|---|---|---|---|
Delhi Police Constable (Exe.) - Male | UR | 61.31728 | 19.00 | 22.75 |
OBC | 58.87843 | 19.50 | 21.75 | |
SC | 51.93190 | 11.25 | 23.75 | |
ST | 55.24583 | 21.25 | 21.50 | |
EWS | 51.75508 | 11.75 | 20.00 | |
Delhi Police Constable (Exe.) - Male, Ex-Servicemen (Others) | UR | 33.92748 | 15.50 | 7.50 |
OBC | 39.35042 | 13.50 | 19.75 | |
SC | 25.06022 | 6.25 | 5.25 | |
ST | 25.30487 | 11.25 | 6.75 | |
EWS | 25.11234 | 5.75 | 4.50 | |
Delhi Police Constable (Exe.) - Male, Ex-Servicemen (Commando) | UR | 30.22244 | 8.75 | 8.75 |
OBC | 35.37758 | 12.00 | 11.00 | |
SC | 25.07487 | 11.50 | 9.75 | |
ST | 25.45601 | 5.25 | 3.75 | |
EWS | 25.21875 | 8.75 | 9.75 |
Post | Category | Cut Off Marks | Part A | Part B |
---|---|---|---|---|
Delhi Police Constable (Exe.) - Female | UR | 48.19960 | 16.00 | 15.00 |
OBC | 44.52435 | 6.25 | 19.00 | |
SC | 39.44869 | 9.75 | 12.25 | |
ST | 39.97090 | 12.00 | 15.75 | |
EWS | 30.00497 | 2.25 | 12.50 |
Delhi Police Constable Cut Off Marks 2019
The Delhi Police Constable previous year cut off analysis from 2019 exam cycle is shared below for your reference -
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|---|---|
General | 79 | 68 |
OBC | 77 | 64 |
SC | 72 | 58 |
ST | 76 | 62 |
EWS | 69 | 56 |
Delhi Police Constable Cut Off Marks 2018
The Delhi Police Constable cut off marks for 2018 cycle was comparatively lower than 2019 as per our analysis as shared below.
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|---|---|
General | 77 | 66 |
OBC | 76 | 62 |
SC | 70 | 56 |
ST | 74 | 61 |
Delhi Police Constable Cut Off Marks 2017
We’ve also analyzed the Delhi Police Constable previous year cut off marks from 2017 exam cycle where the official cutoffs were higher than the succeeding 2018 year as given below.
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|---|---|
General | 78 | 73 |
OBC | 75 | 69 |
SC | 68 | 64 |
ST | 67 | 57 |
Delhi Police Constable Cut Off Marks 2016
The Delhi Police Constable previous year cut off from 2016 exam cycle was relatively lower than other years as given below.
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|---|---|
General | 77 | 66 |
OBC | 76 | 62 |
SC | 70 | 56 |
ST | 74 | 61 |
Delhi Police Constable Cut Off Marks 2015
Check out the official Delhi Police Constable Cut Off from previous 2015 cycle below.
Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
---|---|---|
UR | 71 | 70 |
OBC | 68 | 65 |
SC | 60 | 62 |
ST | 65 | 55 |