SSC JE
SSC JE Previous Years Cut Off
SSC JE Paper I Cut Off 2022- Civil
Category | Cut-off Marks |
---|---|
SC | 86.36518 |
ST | 86.32846 |
OBC | 107.99557 |
EWS | 89.08591 |
UR | 110.57030 |
OH | 80.28183 |
HH | 40.00000 |
Others PwD | 40.00000 |
SSC JE Paper I Cut Off 2022- Electrical/Mechanical
Category | Cut-off Marks |
---|---|
SC | 103.62297 |
ST | 95.48242 |
OBC | 123.32980 |
EWS | 110.39317 |
UR | 123.45544 |
OH | 89.54048 |
HH | 54.63764 |
Others PwD | 40.00000 |
SSC JE Cut Off 2020 for Paper I
A. SSC JE Paper 1 2020 Civil Cut Off
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 99.15648 | 664 |
ST | 99.15648 | 359 |
OBC | 114.21184 | 1360 |
EWS | 108.14574 | 621 |
UR | 120.02518 | 701 |
OH | 79.83729 | 65 |
HH | 48.86278 | 56 |
TOTAL | —- | 3826 |
B. SSC JE Paper 1 2020 Electrical/Mechanical Cut Off
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 123.23149 | 333 |
ST | 115.34476 | 146 |
OBC | 137.46300 | 696 |
EWS | 131.23676 | 277 |
UR | 141.59716 | 353 |
OH | 99.43252 | 48 |
HH | 63.07700 | 32 |
TOTAL | —- | 1885 |
SSC JE Paper I and II Cut Off 2019
Civil Engineering:
Category | Cut-off Marks (Paper 1 + Paper 2) | Candidates Available |
---|---|---|
SC | 235.51753 | 442 |
ST | 243.00962 | 212 |
OBC | 265.07317 | 1078 |
EWS | 270.40837 | 428 |
UR | 315.55189 | 336* |
OH | 169.02096 | 20 |
HH | 122.79162 | 16 |
TOTAL | - | 2532 |
Mechanical /Electrical Engineering:
Category | Cut-off Marks (Paper 1 + Paper 2) | Candidates Available |
---|---|---|
SC | 282.92003 | 54 |
ST | 281.13827 | 28 |
OBC | 307.83378 | 162 |
EWS | 311.41869 | 68 |
UR | 333.85804 | 38* |
OH | 242.17877 | 08 |
HH | # | # |
TOTAL | —- | 358 |
SSC JE 2019 Cutoff List (Paper– I)
Category | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off |
---|---|---|
General | 152.16 | 127.40 |
SC | 133.39 | 107.61 |
ST | 125.49 | 107.01 |
OBC | 149.30 | 122.91 |
EWS | 147.47 | 118.99 |
SSC JE 2018 Cutoff List
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 107.61 | 1601 |
ST | 107.01 | 865 |
OBC | 122.91 | 3150 |
EWS | 118.99 | 1567 |
UR | 127.40 | 1498* |
TOTAL | —- | 8681 |
OH | 97.45 | 69 |
HH | 61.61 | 49 |
PWD-Other | 40.08 | 30 |
SSC JE Cut Off for Mechanical/Electrical Engineering
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 133.39 | 307 |
ST | 125.49 | 180 |
OBC | 149.30 | 701 |
EWS | 147.47 | 341 |
UR | 152.16 | 390* |
TOTAL | —- | 1919 |
OH | 110.55 | 42 |
HH | 70.39 | 21 |
PWD-Other | 40.04 | 30 |
SSC JE 2017 Cutoff List
Category | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off |
---|---|---|---|---|
General | 117.00 | 136.25 | 244.75 | 303.50 |
SC | 101.75 | 120.00 | 220.75 | 268.50 |
ST | 105.00 | 114.50 | 228.00 | 265.50 |
OBC | 110.75 | 133.25 | 244.75 | 299.00 |
HH | 61.75 | 83.50 | 152.00 | 164.75 |
OH | 91.50 | 113.00 | 231.25 | 247.50 |
SSC JE Cut Off Paper I 2016
SSC JE Cut Off 2016 - Civil Engineering
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 100 | 1600* |
OBC | 92.50 | 2725 |
SC | 84.50 | 945 |
ST | 85.50 | 484 |
OH | 72.50 | 84 |
HH | 40 | 54 |
TOTAL | —- | 5892 |
SSC JE Cut Off 2016 - Electrical/Mechanical Engineering
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 115 | 725* |
OBC | 109.50 | 1094 |
SC | 99 | 369 |
ST | 94.50 | 176 |
OH | 87 | 40 |
HH | 54 | 36 |
TOTAL | —- | 2440 |
SSC JE Cut Off Paper II 2016
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 220.50 | 1376 |
OBC | 186 | 731 |
SC | 164 | 399 |
ST | 163.75 | 196 |
OH | 139.50 | 34 |
HH | 87.50 | 27 |
TOTAL | —- | 2736 |
SSC JE Cut Off 2016 Paper-II - Electrical/Mechanical Engineering
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 285.75 | 610 |
OBC | 245.75 | 285 |
SC | 210.50 | 169 |
ST | 206.50 | 81 |
OH | 205.25 | 15 |
HH | 126 | 16 |
TOTAL | —- | 1176 |