SSC MTS
SSC MTS Previous Year’s Cut Off
The SSC MTS cut off last year marks for were released by the Staff Selection Commission along with the result of the examination. The cut-off marks are determined by various factors, including the difficulty level of the exam, the number of vacancies, and the number of candidates appearing for the exam.
SSC MTS Cut Off 2023 (18 - 25 Years)
The SSC MTS cut off marks for the 18-25 years age group is given below –
State | UR | SC | ST | OBC | EWS | ESM | All India |
---|---|---|---|---|---|---|---|
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 | – |
Arunachal Pradesh | 134.65945 | – | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 | – |
Bihar | – | – | – | 152.81446 | – | – | – |
Chhattisgarh | – | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 | – |
Goa | – | – | – | – | 132.69256 | – | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 | – |
Karnataka | 132.73999 | 130.55360 | – | 133.43503 | 131.19476 | 110.60156 | – |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.99100 | – |
Lakshadweep | 134.40190 | 130.75502 | – | 134.95780 | – | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 | – |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | – | – | – |
Manipur | 135.47095 | – | – | – | – | – | – |
Meghalaya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 | – |
Mizoram | 133.32769 | 133.43503 | – | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – | – |
Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 | – |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 | – |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.69440 | – |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 | – |
Tripura | 135.30232 | – | – | 133.43801 | – | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 | – |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.72220 | – |
SSC MTS Cut Off 2023 (18 - 27 Years)
The Staff Selection Commission conducted the online CBT for shortlisting MTS (Non-Technical) Staff for the 2023 cycle. Candidates who appeared for the exam for 18-27 years age group can check the cut off marks for the CBT below –
State | UR | SC | ST | OBC | EWS | ESM |
---|---|---|---|---|---|---|
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.43160 | – | 142.68805 | 134.40190 | – |
Jharkhand | 143.28990 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.95780 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
The SSC Havaldar cut off marks for the 2023 cycle were released along with the official result for the Havaldar posts. Below are the cut offs for both Session I and Session II exams for the General category across various states –
City | Session I | Session II |
---|---|---|
Bhubaneshwar | 127.98896 | 148.69744 |
Chennai | 122.09914 | 136.39129 |
Delhi | 115.51169 | 163.49158 |
Goa | 121.85402 | 138.77602 |
Hyderabad | 127.98896 | 149.52063 |
Lucknow | 102.62580 | 137.34611 |
Mumbai | 111.74201 | 141.21474 |
Thiruvananthapuram | 89.70514 | 142.93738 |
CBN | 127.98896 | 133.45683 |
DGPM | 127.98896 | 133.01742 |
SSC MTS Cut Off 2022 (18-25 years)
The SSC MTS cut off marks for 2022 cycle the 18-25 years age group is given below –
State | UR | SC | ST | OBC | EWS | All India |
---|---|---|---|---|---|---|
Andaman & Nicobar Islands | – | – | – | – | – | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 | – |
Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 | – |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 | – |
Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 | – |
Chhattisgarh | 132.65599 | 124.34014 | – | 138.31964 | – | – |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 | – |
Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 | – |
Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 | – |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 | – |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 | – |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 | – |
Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 | – |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 | – |
Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 | – |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 | – |
Ladakh | 131.25363 | – | – | – | – | – |
Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 | – |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 | – |
Manipur | 141.40684 | 141.40684 | 133.77852 | – | – | – |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 | – |
Mizoram | 126.82913 | – | – | 126.82692 | 124.88314 | – |
Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 | – |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 | – |
Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 | – |
Rajasthan | 133.44519 | 130.53995 | – | 131.38765 | 128.52518 | – |
Sikkim | 130.99764 | – | – | 130.28239 | 125.59813 | – |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 | – |
Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 | – |
Tripura | 126.46672 | – | – | 126.46672 | 124.74692 | – |
Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 | – |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 | – |
West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 | – |
SSC MTS Cut Off 2022 (18-27 years)
The following are the cut off marks for SSC MTS posts in the 18-27 years age group –
State | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
Arunachal Pradesh | 128.10619 | – | 122.69192 | 127.15853 | 127.59802 |
Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
Bihar | 141.84636 | 130.87679 | – | 140.83087 | – |
Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
Dadra and Nagar Haveli and Daman & Diu | 139.29657 | 122.76057 | – | 135.66994 | 134.35504 |
Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 |
Jharkhand | 142.24494 | – | 128.33169 | 138.26693 | 137.09014 |
Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 |
Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 |
Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 |
Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 |
Manipur | 129.06381 | – | – | 127.80643 | – |
Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
Nagaland | 131.70983 | – | – | 126.35305 | 124.97728 |
Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 |
Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 |
Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 |
Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | – |
Tripura | 131.25327 | 125.41359 | – | 126.31514 | 124.88314 |
Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
Uttarakhand | 129.29318 | 123.65929 | – | 130.82044 | – |
West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
SC Havaldar Cut Off Marks 2022 In the 2022 cycle, SSC released the cut-off marks for the post of Havaldar along with the SSC MTS 2022 result. The cut off helps to shortlist candidates for the post of Havaldar. The Physical Efficiency Test (PET) and Physical Standard Test (PST) for Havaldar was conducted by CBIC from November 2022 to December 2022 across India. The cut off marks were released category-wise, for different sessions in different cities and zones. The cut-offs vary from candidates from UR, SC, ST categories. Candidates need to secure marks above the cut-off to be considered for selection.
SSC MTS Cut Off 2021-22
The SSC MTS Cut off last year exam varied for different categories of candidates. For example, the cut-off marks for the General category were higher compared to those for the OBC, SC, and ST categories. The overall cut-off marks for the General category were 110.50, while for OBC candidates, it was 101.00, for SC candidates, it was 85.00, and for ST candidates, it was 85.00.
The cut-off for the 2021 year is given in the below PDF. Candidates can refer to the below PDF to go through the state-wise, region-wise, and detailed cut-off.
State/UT | Age-group of 18-25 years | Age-group of 18-27 years |
---|---|---|
Delhi | 86.18 | 84.94 |
Rajasthan | 91.48 | 90.39 |
Uttarakhand | 84.51 | 85.44 |
Karnataka | 82.71 | 83.37 |
Kerala | 86.79 | 87.35 |
Jharkhand | 89.67 | – |
Odisha | 87.33 | 87.18 |
West Bengal | 85.50 | 89.16 |
Andaman & Nicobar Islands | 83.98 | – |
Telangana | 84.45 | 86.63 |
Andhra Pradesh | 92.04 | – |
Puducherry & Tamil Nadu | 82.14 | 83.62 |
Daman & Diu and Goa | 85.20 | 84.87 |
Gujarat, Dadra & Nagar Haveli | 83.26 | 83.57 |
Maharashtra | 81.49 | 83.15 |
Chandigarh | 96.36 | – |
Jammu & Kashmir | 91.08 | 90.35 |
Haryana | 99.21 | 97.87 |
Himachal Pradesh | 91.31 | 95.04 |
Punjab | 93.45 | – |
Bihar | 89.96 | 89.51 |
Uttar Pradesh | 86.98 | 85.84 |
Arunachal Pradesh | – | 85.22 |
Assam | 84.29 | 84.45 |
Manipur | – | 86.16 |
Meghalaya | 83.75 | 83.74 |
Nagaland | 83.72 | – |
Tripura | 83.66 | – |
Chhattisgarh | 84.81 | 84.35 |
Madhya Pradesh | 84.21 | 84.17 |
SSC MTS Tier-II Cut Off 2019
The Paper-II Examination was conducted on 26.11.2019 in which 96478 candidates appeared. SSC MTS 2019 Tier-II cut-off was released on 30th October 2020 along with its result.
State/UT | Age-group of 18-25 years | Age-group of 18-27 years |
---|---|---|
Delhi | 30 | 26 |
Rajasthan | 30 | 25 |
Uttarakhand | 30 | 30 |
Karnataka | 24 | 40 |
Kerala | 29 | 28 |
Jharkhand | 32 | 36 |
Odisha | 26 | 23 |
West Bengal | 34 | 35 |
Andaman & Nicobar Islands | 34 | – |
Telangana | 26 | 32 |
Andhra Pradesh | 34 | – |
Puducherry & Tamil Nadu | 31 | 31 |
Daman & Diu and Goa | 35 | 35 |
Gujarat, Dadra & Nagar Haveli | 28 | 25 |
Maharashtra | 30 | 30 |
Chandigarh | 35 | – |
Jammu & Kashmir | 30 | 30 |
Haryana | 24 | 30 |
Himachal Pradesh | 38 | 32 |
Punjab | 34 | – |
Bihar | 31 | 34 |
Uttar Pradesh | 31 | 32 |
Arunachal Pradesh | – | 28 |
Assam | 20 | 35 |
Manipur | – | 40 |
Meghalaya | 23 | 29 |
Nagaland | 33 | – |
Tripura | 36 | – |
Chhattisgarh | 30 | 30 |
Madhya Pradesh | 27 | 33 |