SSC Selection Post
SSC Selection Post Previous Year Cut-Off
Knowing the previous years’ cut off is a great way to analayse the cut off trends, and plan your preparation accordingly. In this section we have presented the SSC Selection Post Previous Years’ Cut Off.
SSC Selection Post Cut Off 2023
The SSC Selection Post cut-off 2023 has been released by the Staff Selection Commission along with the additional result. Go through the below table to check out the category-wise cut-off marks.
Post Code | Category | Allocated | Total Marks of sellected candidates | Part A | Part B | Date of Birth |
---|---|---|---|---|---|---|
ER14422 | EWS | 60 | 132.94306 | 33.00 | 10.00 | 15-12-1994 |
ER14422 | SC | 20 | 141.86717 | 47.50 | 11.00 | 28-09-1996 |
ER15822 | SC | 20 | 60.13269 | 20.00 | 11.00 | 11-03-1992 |
SR10822 | SC | 20 | 69.12403 | 26.00 | 6.50 | 25-05-1996 |
ER14422 | ST | 20 | 126.62599 | 48.00 | 9.00 | 10-11-1997 |
CR10622 | OBC | 20 | 77.88251 | 22.50 | 15.50 | 25-04-1994 |
SR11122 | OBC | 20 | 99.51901 | 40.00 | 11.00 | 02-03-1996 |
ER10122 | UR | 20 | 83.74795 | 17.50 | 13.00 | 28-08-1996 |
ER11022 | UR | 7 | 71.87695 | 22.50 | 3.50 | 17-12-1995 |
ER12722 | UR | 10 | 71.87695 | 22.50 | 3.50 | 17-12-1995 |
ER14422 | UR | 100 | 148.42272 | 40.00 | 10.00 | 28-07-1994 |
SR10122 | UR | 20 | 104.90296 | 36.50 | 1.50 | 23-03-1997 |
SR11122 | UR | 40 | 107.43340 | 37.50 | 10.00 | 02-08-1998 |
SSC Selection Post Cut Off 2022
Factors Affecting the SSC Selection Post Cut-Off 2024. Here are some of the factors that affect the Selection Post cutoff every year.
-
The number of candidates who appeared in the exam- More the candidates appearing in the exam, the cutoff will be according to the competition.
-
A total number of vacancies- More the vacancy less the cut-off and the less the vacancy more the cut-off.
-
Level of difficulty in the exam- Difficult paper, less the cut-off, and if the paper is not so difficult the more the cut-off.
-
Candidates category- The cutoff is declared as per the category of the candidate.
SSC Selection Previous Year Cut Off
The cut-off is the milestone that needs to be achieved if the candidate scores the bare minimum marks. The cut-off for all the three levels and post-wise is shared below.
Post Level | Name of the Post | Code of the Post | Cut Off Marks |
---|---|---|---|
Graduate | Data Entry Operator (Grade B) | NR13720 | 158.23158 |
12th Pass | Data Entry Operator (Grade A) | NR17620 | 174.67737 |
10th Pass | Office Attendant (MTS) | ER12320 | 155.32482 |
SSC Selection Post Previous Year Cut Off for 10th Pass Posts
Name of the Post | Name of the Department | Cut Off Marks | Total Vacancies |
---|---|---|---|
Head Constable (Store Clerk) | Delhi Police | - | 29 |
Constable (Photographer) | Delhi Police | - | 57 |
Store Keeper | Navy | 132.73452 | 161 |
ASI (Radio Technician) | Delhi Police | - | 57 |
Pharmacist (Allopathic) | CGHS (Headquarters) | - | 49 |
SSC Selection Post Previous Year Cut Off for 12th Pass Posts
Name of the Post | Name of the Department | Cut Off Marks | Total Vacancies |
---|---|---|---|
Multi-Tasking Staff (Technical) | National Test House, Department of Consumer Affairs | - | 78 |
M.T Helped (Constable), Mechanical | Delhi Police | - | 104 |
Multi-Tasking Staff | O/o the Chief Postmaster General, West Bengal Circle, Yogayog Bhagwan | 150.93477 | 398 |
Medical Attendant | CGHS (Headquarters) | 89.55754 | 81 |
Lascar-I | Navy | - | 142 |
SSC Selection Post Previous Year Cut Off for Graduate Posts
Name of the Post | Name of the Department | Cut Off Marks | Total Vacancies |
---|---|---|---|
Junior Geographical Assistant | National Atlas & Thematic Mapping Organization, Department of Science & Technology | - | 62 |
Girl Cadet Instructor (GCI) | Directorate General NCC, Ministry of Defence, New Delhi | 73.668875 | 76 |
Research Assistant | National Atlas & Thematic Mapping Organization, Department of Science & Technology | - | 146 |
Data Processing Assistant Grade-A | Office of the Joint Secretary & CSO, MOD | 143.01344 | 64 |
Chemical Assistant | Central Revenues Control Laboratory, M/O Finance, D/O Revenue New Delhi | - | 92 |